Keahlian
Membership Tiers
A career-ladder growth system for the legal profession — real top-ups and usage convert into growth points that unlock bigger top-up bonuses and exclusive perks tier by tier.
How growth points are earned
Top up 1 CNY = 10 growth points
Spend 1 CNY = 5 growth points
Growth points only accumulate — they’re based on lifetime top-ups and spend, not your remaining balance.
Tambah nilai sekarangThe seven tiers
Setiap peringkat memaparkan lencana profil; peringkat lebih tinggi mendapat bonus tambahan nilai yang lebih besar.
| Tier | Threshold (growth points) | Top-up bonus | Perks |
|---|---|---|---|
| Paralegal | 0 | — | — |
| Associate | 300 | +10‰ | Bonus tambahan 10‰ atas setiap tambahan nilai |
| Lead Counsel | 1,500 | +20‰ | Bonus tambahan 20‰ atas setiap tambahan nilai |
| Senior Counsel | 5,000 | +40‰ | Bonus tambahan 40‰ atas setiap tambahan nilai · Akses awal kepada ciri baharu |
| Salaried Partner | 15,000 | +60‰ | Bonus tambahan 60‰ atas setiap tambahan nilai · Akses awal kepada ciri baharu · Saluran sokongan khusus |
| Equity Partner | 50,000 | +80‰ | Bonus tambahan 80‰ atas setiap tambahan nilai · Akses awal kepada ciri baharu · Saluran sokongan khusus |
| Managing Partner | 150,000 | +100‰ | Bonus tambahan 100‰ atas setiap tambahan nilai · Akses awal kepada ciri baharu · Saluran sokongan khusus |
Bonus tambahan nilai dikreditkan sebagai Credits hadiah, sah untuk 24 bulan dari tarikh kredit, dan tidak boleh ditebus untuk tunai atau dikembalikan.
